Relais
42.42 | ||
3:21.83 | ||
7:55.17 |
Individuel
William Shearer Hobart | 10.94 | |
John Peters Merrillville | 14.26 | |
Tayshaun Williams LaPorte | 22.13 | |
Travis Garcia Lake Central | 39.06 | |
William Shearer Hobart | 48.52 | |
Charlie Newton Lake Central | 1:54.34 | |
Zak Kimmel South Central (Union Mills) | 4:19.41 | |
Shane Conroy Portage | 9:12.16 | |
Seamus Malaski Crown Point | 172-10 | |
Alexander Brandon Chesterton | 6-07.00 | |
Jaylen Ramsey Merrillville | 23-00.00 | |
Isaac Roman Crown Point | 15-03.50 | |
Seamus Malaski Crown Point | 59-00.00 |

